Bu grafikte bebek 20.haftaya kadar baş tepeden popoya kadar ölçülmüştür.20.haftadan sonra baş tepeden topuklara kadar ölçülmüş.Çünkü gebeliğin ilk yarısında bacaklar gövdeye karşı bükülmüş ve bunu ölçmek oldukça zordur.
| Gebelik haftası | Uzunluk (cm) | Ağırlık (g) | ||
|---|---|---|---|---|
| 8 hafta | 1.6 cm | 1 gram | ||
| 9 hafta | 2.3 cm | 2 gram | ||
| 10 hafta | 3.1 cm | 4 gram | ||
| 11 hafta | 4.1 cm | 7 gram | ||
| 12 hafta | 5.4 cm | 14 gram | ||
| 13 hafta | 7.4 cm | 23 gram | ||
| 14 hafta | 8.7 cm | 43 gram | ||
| 15 hafta | 10.1 cm | 70 gram | ||
| 16 hafta | 11.6 cm | 100 gram | ||
| 17 hafta | 13 cm | 140 gram | ||
| 18 hafta | 14.2 cm | 190 gram | ||
| 19 hafta | 15.3 cm | 240 gram | ||
| 20 hafta | 16.4 cm | 300 gram |
| 21 hafta | 26.7 cm | 360 gram | ||
| 22 hafta | 27.8 cm | 430 gram | ||
| 23 hafta | 28.9 cm | 501 gram | ||
| 24 hafta | 30 cm | 600 gram | ||
| 25 hafta | 34.6 cm | 660 gram | ||
| 26 hafta | 35.6 cm | 760 gram | ||
| 27 hafta | 36.6 cm | 875 gram | ||
| 28 hafta | 37.6 cm | 1005 gram | ||
| 29 hafta | 38.6 cm | 1153 gram | ||
| 30 hafta | 39.9 cm | 1319 gram | ||
| 31 hafta | 41.1 cm | 1502 gram | ||
| 32 hafta | 42.4 cm | 1702 gram | ||
| 33 hafta | 43.7 cm | 1918 gram | ||
| 34 hafta | 45 cm | 2146 gram | ||
| 35 hafta | 46.2 cm | 2383 gram | ||
| 36 hafta | 47.4 cm | 2622 gram | ||
| 37 hafta | 48.6 cm | 2859 gram | ||
| 38 hafta | 49.8 cm | 3083 gram | ||
| 39 hafta | 50.7 cm | 3288 gram | ||
| 40 hafta | 51.2 cm | 3462 gram | ||
| 41 hafta | 51.7 cm | 3597 gram | ||
| 42 hafta | 51.5 cm | 3685 gram | ||
| 43 hafta | 51.3 cm | 3717 gram |
gebelikte bebeğin boyu nasıl hesaplanır